International Academic Exchange Agreement
We have conclued international academic exchange agreement with 171 facilities over 36 countries and regions as of May 1st, 2023.
Asia | ||
---|---|---|
Indonesia | Koria | Thailand |
China | Taiwan | Mongolia |
Nepal | Bangladesh | Vie tnam |
Malaysia | Laos | Sri lanka |
Myanmar | India | Phillipines |
Middle East | ||
---|---|---|
Turkey |
Europe | ||
---|---|---|
United Kingdom | Ukraine | Spain |
Germany | Hungary | Portugal |
Russia | Lithuania | France |
Denmark | Netherlands |
Africa | ||
---|---|---|
Kenya |
North America | ||
---|---|---|
USA | Canada |
Latin America and the Caribbean | ||
---|---|---|
Argentina | Chilie | Brazil |
Peru |
Pacific | ||
---|---|---|
Australia | New Zealand |